Kampprogram 2023 |
|
ROUND 1 | Championship League | Dato | |||
Arup | NNE | : | Uge 16 | ||
WSP | Woodthilsted | : | |||
AFRY | AFRY | : | |||
Woodthilsted | WSP | : | |||
NNE | Arup | : | |||
WSP | WSP | : | Uge 17 | ||
AFRY | Arup | : | |||
NNE | Woodthilsted | : | |||
Arup | AFRY | : | |||
NNE | Woodthilsted | : | |||
Woodthilsted | AFRY | : | Uge 18 | ||
Arup | WSP | : | |||
Arup | WSP | : | |||
NNE | AFRY | : | |||
Woodthilsted | NNE | : | |||
Woodthilsted | WSP | : | Uge 19 | ||
Arup | Arup | : | |||
Woodthilsted | AFRY | : | |||
NNE | AFRY | : | |||
WSP | NNE | : | |||
Woodthilsted | AFRY | : | Uge 20 | ||
AFRY | Woodthilsted | : | |||
WSP | Arup | : | |||
WSP | NNE | : | |||
NNE | Arup | : | |||
Arup | Woodthilsted | : | Uge 21 | ||
AFRY | WSP | : | |||
WSP | NNE | : | |||
AFRY | Arup | : | |||
NNE | Woodthilsted | : | |||
AFRY | Arup | : | Uge 22 | ||
NNE | WSP | : | |||
WSP | Arup | : | |||
AFRY | NNE | : | |||
Woodthilsted | Woodthilsted | : | |||
AFRY | WSP | : | Uge 23 | ||
WSP | AFRY | : | |||
Arup | Woodthilsted | : | |||
NNE | NNE | : | |||
Arup | Woodthilsted | : | |||
AFRY | WSP | : | Uge 24 | ||
NNE | AFRY | : | |||
Arup | NNE | : | |||
Woodthilsted | WSP | : | |||
Arup | Woodthilsted | : |
© 2023 ingfodbold